Register
MonTueWedThuFriSatSun
12:15pm to 1:15pm
Boca Ice 1 Hockey · Any
- Individual Fees
- Regular 299.0
| Boca Ice 1 | |||
| 900 Peninsula Corp Cir | |||
| Boca Raton, FL 33487 | |||
| Event | Date | Time | Location |
| Virtual Fitting | Virtual Fitting | Virtual Fitting | Virtual Fitting |
| Week 1 | Sunday, July 19th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 2 | Sunday, July 26th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 3 | Sunday, August 2nd, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 4 | Sunday, August 9th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 5 | Sunday, August 16th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 6 | Sunday, August 23rd, 2026 | 12:15pm - 1:15pm | Boca Ice |
Event Notes:
Now accepting registrations!