Register
MonTueWedThuFriSatSun
12:15pm to 1:15pm
Boca Ice 2 Hockey · Any
- Individual Fees
- Regular 299.0
| Boca Ice 2 | |||
| 900 Peninsula Corp Cir | |||
| Boca Raton, FL 33487 | |||
| Event | Date | Time | Location |
| Virtual Fitting | Virtual Fitting | Virtual Fitting | Virtual Fitting |
| Week 1 | Sunday, October 4th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| *Skip a Week* | |||
| Week 2 | Sunday, October 18th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 3 | Sunday, October 25th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 4 | Sunday, November 1st, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 5 | Sunday, November 8th, 2026 | 12:15pm - 1:15pm | Boca Ice |
| Week 6 | Sunday, November 15th, 2026 | 12:15pm - 1:15pm | Boca Ice |
Event Notes:
Now accepting registrations!